Equivalences between the ALAIN AFFLELOU and LES OPTICIENS MUTUALISTES progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | LES OPTICIENS MUTUALISTES | ||
|---|---|---|---|---|---|
| BBGR | HOYA | BBGR | ESSILOR | ||
| Traditionnel | 1 | alibi | — | Primo | Primo |
| Traditionnel | 2 | Jeune premier HD | — | Tetra | — |
| Digital | 3 | — | — | adapt | — |
| Digital | 4 | cent pour cent | — | perform dynamic | — |
| Freeform | 5 | — | — | perform dynamic hdiperform innov | — |
| Freeform | 6 | égérie | — | perform innov hdiperform innov mio | — |
| Freeform | 7 | — | — | instinct | — |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method