Equivalences between the HOYA and MONT-ROYAL progressive lens tiers.
| Surfacing | Tier | HOYA | MONT-ROYAL | |
|---|---|---|---|---|
| HOYA | CLASSIQUE | EXCELLENCE | ||
| Traditionnel | 1 | amplitude | initialsurf | — |
| Traditionnel | 2 | Hoyalux Trihedra | Visiaz | — |
| Digital | 3 | hoyalux summit prohoyalux summit cd | Visiaz dg | natural |
| Digital | 4 | — | — | — |
| Freeform | 5 | hoyalux id lifestyle v+hoyalux id instyle | visiaz xpro | — |
| Freeform | 6 | hoyalux id mystyle | visiaz xpro tek | ultra hd |
| Freeform | 7 | hoyalux id mystyle v+ | — | ultra hd tek |
| individualisé | 8 | — | — | integral |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method