Equivalences between the LISSAC and MEGA OPTIC progressive lens tiers.
| Surfacing | Tier | LISSAC | MEGA OPTIC | |
|---|---|---|---|---|
| BBGR | ESSILOR | MEGA OPTIC | ||
| Traditionnel | 1 | Probasic | Probasic | pse |
| Traditionnel | 2 | — | — | prisma |
| Digital | 3 | perfect | — | 3dhd ng |
| Digital | 4 | expert dsshorty ds* | — | vip hd |
| Freeform | 5 | expert/shorty dsimorphéo | — | — |
| Freeform | 6 | morphéo dsimorphéo mio | — | — |
| Freeform | 7 | — | — | — |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method