Equivalences between the GENERAL D'OPTIQUE and NOVACEL progressive lens tiers.
| Surfacing | Tier | GENERAL D'OPTIQUE | NOVACEL | ||
|---|---|---|---|---|---|
| HOYA | RODENSTOCK | SEIKO | NOVACEL | ||
| Traditionnel | 1 | — | — | — | elite-vista |
| Traditionnel | 2 | — | — | Primeo | Ims |
| Digital | 3 | — | — | — | ologramologram size |
| Digital | 4 | variview hd | — | variview hd | synchrona 7.0 |
| Freeform | 5 | — | — | — | inovis optima |
| Freeform | 6 | — | — | multiview hd | symbioz |
| Freeform | 7 | — | — | — | eden |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method