Equivalences between the BBGR and MEGA OPTIC progressive lens tiers.
| Surfacing | Tier | BBGR | MEGA OPTIC | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | MEGA OPTIC | ||
| Traditionnel | 1 | aptive | — | — | pse |
| Traditionnel | 2 | quadro | — | — | prisma |
| Digital | 3 | sirus | — | — | 3dhd ng |
| Digital | 4 | evolis ds | sirus plus | — | vip hd |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | — |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | — |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | — |
| individualisé | 8 | — | intuitiv plus mio | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method