Equivalences between the ALAIN AFFLELOU and OPHTALMIC progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | OPHTALMIC | |
|---|---|---|---|---|
| BBGR | HOYA | OPHTALMIC | ||
| Traditionnel | 1 | alibi | — | prog e |
| Traditionnel | 2 | Jeune premier HD | — | EpsyProg e hr |
| Digital | 3 | — | — | kinetic hr+ |
| Digital | 4 | cent pour cent | — | response + |
| Freeform | 5 | — | — | eyes³ |
| Freeform | 6 | égérie | — | eyes³ fit |
| Freeform | 7 | — | — | b-fit |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method