Equivalences between the ALAIN AFFLELOU and NOVACEL progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | NOVACEL | |
|---|---|---|---|---|
| BBGR | HOYA | NOVACEL | ||
| Traditionnel | 1 | alibi | — | elite-vista |
| Traditionnel | 2 | Jeune premier HD | — | Ims |
| Digital | 3 | — | — | ologramologram size |
| Digital | 4 | cent pour cent | — | synchrona 7.0 |
| Freeform | 5 | — | — | inovis optima |
| Freeform | 6 | égérie | — | symbioz |
| Freeform | 7 | — | — | eden |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method